| seasonal cocktails | |
| fresh celery, mint, Plymouth Gin & fresh lime | 11 |
| sweet tea meyer lemon, Italian limonatta & Firefly tea vodka | 9 |
| cachaça and kaffir Leblon cask aged cachaça, lemongrass, coconut water & kaffir lime leaf | 10 |
| cold smoked bourbon house smoked Kentucky bourbon, vanilla bean & Coca Cola | 9 |
| hot chocolate dark chocolate, chilies, warm spices, vanilla vodka | 10 |
| draft beer | |
| Tire Bite Golden Ale, Flying Dog Brewery, Frederick, Maryland | 5 |
| Blue Star American Wheat Beer, North Coast Brewing Co., Ft. Bragg, California | 5 |
| 60 Minute IPA, Dogfish Head Brewery, Gaithersburg, Maryland | 5 |
| Two Hearted Ale, Bell's Brewery, Galesburg, Michigan | 5 |
| Gaelic Ale, Highland Brewing Co., Asheville, North Carolina | 5 |
| Brown Ale, Duck-Rabbit Brewery, Farmville, North Carolina | 5 |
| bottled beer | |
| Buckler Nonalcoholic | 3.5 |
| Heineken Lager | 3.5 |
| Heineken Light | 3.5 |
| Amstel Light | 3.5 |
| Left Hand Brewing Co. Polestar Pilsner | 4 |
| North Coast Brewing Co. Scrimshaw Pilsner | 4 |
| Hitachino Nest White Ale | 5 |
| Lagunitas IPA | 4 |
| Chimay Triple | 4.5 |
| Smuttynose Old Brown Dog Ale | 4 |
| Baird Brewery Angry Boy Brown Ale | 5 |
| Abita Turbo Dog | 4 |
| Aventinus Doppelbock (16.9 oz) | 8 |
| Orkney Skull Splitter Ale | 5 |
| Weyerbacher Old Heathen Imperial Stout | 4.5 |
| J.W. Lee's Harvest Ale, 2000 vintage | 11 |
