| featured wine flight: sparkling wines | |
| Gruner Veltliner Sekt, Steininger, Niederösterreich, Austria, 2007 | 13 |
| Cava, Gramona, Sant Sadurni d'Anoia, Spain, 2007 | 9 |
| Lambrusco Rosso, Lambrusca, Lini, Emilia Romagna, Italy, NV | 10 |
| flight of all three | 10 |
| white, rosé & sparkling wines by the glass | |
| Prosecco, Belstar, Veneto, Italy, NV | 8 |
| Rosé, Chateau Lascaux, Coteaux du Languedoc, France, 2009 | 8 |
| Vinho Verde, Famega, Caves da Cerca, Minho, Portugal, 2008 | 5 |
| Pinot Grigio, Vignale, Veneto, Italy, 2008 | 6 |
| Riesling, August Kesseler, Rheingau, Germany, 2008 | 8 |
| Getariako Txakolina, Ameztoi, Spain, 2009 | 7 |
| Muscadèt Sevre et Maine, Clos des Allées, Luneau-Papin, Loire Valley, France, 2008 | 9 |
| Alsace Blanc, Kuentz Bas, Alsace, France, 2008 | 7 |
| Sauvignon Blanc Blend, Langhe Bianco, Paolo Scavino, Piedmont, Italy, 2008 | 8 |
| Chardonnay, Santa Barbara Winery, Santa Barabara, California, 2008 | 11 |
| red wines by the glass | |
| Pinot Nero, Colterenzio, Alto Adige, Italy, 2008 | 9 |
| Pinot Noir, Les Révélés, Ici/La-Bas, Anderson Valley, 2007 | 13 |
| Nero d'Avola/Frappato, Valle Dell' Acate, Cerasuolo di Vittoria, Sicily, Italy, 2007 | 10 |
| Agiorgitiko, Notios, Peloponnisos, Greece, 2008 | 10 |
| Tempranillo, Tn, Verasol, Navarra, Spain, 2008 | 7 |
| Chianti Classico, Fèlsina, Berardenga, Italy, 2007 | 11 |
| Merlot, La Bourgeoisie, Independent Producers, Columbia Valley, Washington, 2008 | 8 |
| Malbec, Ben Marco, Mendoza, Argentina, 2008 | 11 |
| Côtes du Rhône Villages Signargues, La Granacha, Domaine d'Adezon, France, 2008 | 8 |
| Vin de Pays de la Princepaute d'Orange, Terre de Bussière, Domaine de la Janasse, France, 2007 | 9 |
| Meritage, Chasing Lions, Napa Valley, California, 2008 | 9 |
| white & sparkling wines by the bottle | |
| Champagne, Blanc de Blancs, Pierre Péters, Le Mesnil sur Oger, France, NV | 75 |
| Riesling, Terrassen, Domäne Wachau, Federspiel, Wachau, Austria, 2006 | 36 |
| Pinot Grigio, Colterenzio, Alto Adige, Italy, 2009 | 35 |
| Soave Classico, Inama, Veneto, Italy, 2007 | 32 |
| Pouilly Fumé, Régis Minet, Loire Valley, France, 2008 | 45 |
| Grüner Veltliner, vom Urgestein, Turk, Kamptal, Austria, 2009 | 37 |
| Friulano, Bastianich, Friuli, Italy, 2007 | 32 |
| Domaine Giachino, Abymes, Vin de Savoie, France, 2008 | 30 |
| Fiano di Avellino, Colli di Lapio, Campania, Italy, 2008 | 45 |
| Albariño, La Cana, Rias Biaxas, Spain, 2008 | 28 |
| Garnacha Blanca, Les Brugueres, La Conreria de Scala Dei, Priorat, Spain, 2008 | 60 |
| Chardonnay, Kali Hart, Monterey County, California, 2008 | 33 |
| Chardonnay, Bethel Heights, Willamette Valley, Oregon, 2008 | 50 |
| Meursault, Pierre Matrot, Burgundy, France, 2007 | 78 |
| red wines by the bottle | |
| Bourgogne Rouge, Cuvée Gérard Potel, Nicolas Potel, Burgundy, France, 2006 | 53 |
| Pinot Noir, Melville, Santa Rita Hills, California, 2008 | 60 |
| Syrah-Carignan, Sentinelle de Massiac, Minervois, France, 2008 | 30 |
| ‘Hochar’ Père et Fils, Chateau Musar, Bekaa Valley, Lebanon, 2002 | 55 |
| Barbera, Palmina, Santa Barbera County, California, 2007 | 50 |
| Mencía, Losada, Bierzo, Spain, 2007 | 45 |
| Valpolicella Ripasso, Classico Superiore, Biscardo, Veneto, Italy, 2007 | 40 |
| Malbec, don Rodolfo, Cafayate Valley, Salta, Argentina, 2007 | 32 |
| Nebbiolo d’Alba, Bruno Giacosa, Piedmont, Italy, 2007 | 65 |
| Vacqueyras, Domaine la Garrigue, Rhone Valley, France, 2008 | 44 |
| Nero d’Avola, Roccaperciata, Sicily, Italy, 2007 | 31 |
| Nero d’Avola, Nero di Lupo, Azienda Agricola COS, Sicily, Italy, 2008 | 52 |
| Montelpuciano/Sangiovese, Fausto, Rosso Piceno, Marche, Italy, 2008 | 30 |
| Syrah, Domaine Faury, Vin de Pays de Collines Rhodaniennes, Rhone Valley, France, 2008 | 42 |
| Bolgheri Rosso, Michele Satta, Tuscany, Italy, 2007 | 45 |
| “Super Tuscan”, Mongrana, Querciabella, Tuscany, Italy, 2007 | 38 |
| “Super Tuscan”, Al Passo, Tolaini, Tuscany, Italy, 2006 | 42 |
| Cabernet Sauvignon, Justin, Paso Robles, California, 2008 | 45 |
| L’Oligocène, Saint Jean du Barroux, Cotes du Ventoux, France, 2005 | 55 |
| Meritage, Lindsay’s Cuvée, Truth, California, 2006 | 45 |
| Meritage, Hedges, Red Mountain, Yakima Valley, Washington, 2007 | 55 |
| Meritage, P.O.V, Robert Sinskey, Napa Valley, California, 2006 | 75 |
| Zinfandel, Chiles Canyon Vineyards, Green & Red, Napa Valley, California, 2006 | 45 |
